google-site-verification=yzG5X3wSoDwFeTsfDRRdFEScjS08yrFdZp86XRKWads
CASH RAFFLE RESULTS (UNOFFICIAL) JUNE 16TH 2017 | |||||
PLACE | AMOUNT | TICKET | NAME | CITY | STATE |
1ST | $5,000 | 3835 | D. Stevens | Glen Flora | WI |
1ST | $5,000 | 1710 | VFW Post 7232 | Eau Claire | WI |
2ND | $2,500 | 5561 | H. Haberlin | Tomah | WI |
2ND | $2,500 | 3779 | D. Tate | Neenah | WI |
2ND | $2,500 | 0281 | VFW Post 9207 | Mequon | WI |
2ND | $2,500 | 5564 | V. Johnson | Tomah | WI |
3RD | $1,000 | 4538 | G. Pivenka | Reedsville | WI |
3RD | $1,000 | 4418 | T. Burke | Edgar | WI |
3RD | $1,000 | 1859 | G.Butterfield | Merrillan | WI |
3RD | $1,000 | 4152 | J & J Schoenberr | Stratford | WI |
3RD | $1,000 | 3078 | K. Marrison | Cambridge | WI |
4TH | $500 | 0589 | VFW Post 9536 | Mercer | WI |
4TH | $500 | 2068 | R. Trent | Madison | WI |
4TH | $500 | 3787 | A. Brodzinski | Manasha | WI |
4TH | $500 | 0140 | R. Taczala | New Berlin | WI |
4TH | $500 | 2284 | T. Pittz | Mineral Point | WI |
4TH | $500 | 1991 | R. Treu | Alma | WI |
4TH | $500 | 2411 | J. Tritten | Pleasant Prairie | WI |
4TH | $500 | 5682 | VFW Post 7694 | Praire Du Sac | WI |
4TH | $500 | 0738 | S. Crosby | New Richmaon | WI |
4TH | $500 | 5719 | T. Noble | Lacrosse | WI |
5TH | $250 | 1093 | W. Hogan | Greendale | WI |
5TH | $250 | 2274 | J. Giese | Elklhorn | WI |
5TH | $250 | 4762 | M. Rabideau | Combined Locks | WI |
5TH | $250 | 0741 | R. Bresette | Bayfield | WI |
5TH | $250 | 3778 | S. Nelson | Larson | WI |
5TH | $250 | 0935 | VFW Post 1465 | Allentown | WI |
5TH | $250 | 2864 | K. McAllen | Madison | WI |
5TH | $250 | 2215 | D. Rosenbeum | Edgerton | WI |
5TH | $250 | 2438 | C. Vitale | Lake Bluff | IL |
5TH | $250 | 4197 | D. Krzanewski | Mosinee | WI |
5TH | $250 | 0687 | D. Counderson | Eau Claire | WI |
5TH | $250 | 2878 | C. Papma | Windsor | WI |
5TH | $250 | 0485 | C. Sigurdson | Neillsvill | WI |
5TH | $250 | 1801 | M. & D. Dietrich | Barron | WI |
5TH | $250 | 0694 | D. Leitl | Park Falls | WI |
5TH | $250 | 4473 | R. Charneski | Stevens Point | WI |
5TH | $250 | 5114 | D. Peters | Appleton | WI |
5TH | $250 | 0803 | C. Hill | Shell Lake | WI |
5TH | $250 | 1522 | C. Ricco | Boscobel | WI |
5TH | $250 | 3524 | B. Kienbaum | Kiel | WI |
The VFW is proud to honor all veterans who are #StillServing, and it's especially meaningful to see the ways Posts have provided much needed assist...
KANSAS CITY, Mo. - The Veterans of Foreign Wars (VFW) is now accepting submissions for its 2021 National Publications Contest. VFW...